Mini tennis training courses
Our current junior tennis courses at Lightwater;| Day | Class Times | Class Duration | Start Date | 10 wk Course | |
| Red Level | Mon | 3.00pm-7.00pm | 30 mins & 45 mins | click here | £53 & £74 |
| Fri | 3.30pm-7.30pm | 30 mins & 45 mins | click here | £53 & £74 | |
| Sat | 8.30am-12.00pm | 30 mins & 45 mins | click here | £53 & £74 | |
| Orange Level | Mon | 4.30pm-7.00pm | 45 mins | click here | £74 |
| Fri | 4.00pm-7.30pm | 45 mins | click here | £74 | |
| Sat | 10.30am-12.00pm | 45 mins | click here | £74 | |
| Green Level | Mon | 5.30pm-8.30pm | 45 mins | click here | £74 |
| Fri | 3.45pm-7.30pm | 45 mins | click here | £74 | |
| Sat | 10.30am-12.00pm | 45 mins | click here | £74 |
Click here to download a booking form